<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>The Invest Tracker</title>
	<link>http://theinvesttracker.com/wpress</link>
	<description>All type of Investment News, Articles and Resources</description>
	<lastBuildDate>Mon, 30 Aug 2010 04:06:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Program Trading Grew Last Week On NYSE; Volume Also Rises</title>
		<description>Program Trading Grew Last Week On NYSE; Volume Also Rises </description>
		<link>http://theinvesttracker.com/wpress/?p=1620</link>
			</item>
	<item>
		<title>Insider trading</title>
		<description>Insider activity at major Bay Area tech companies reported Aug. 20-26. BUYSSharesAvg. priceValueInsidersVMware Inc.36,200 $80.06 $2,898,2531 SELLSSharesAvg. priceValueInsidersCisco Systems Inc.243,178 $22.50 $5,471,5051EBay Inc.16,667 $22.93 $... San Francisco Bay Area - Insider trading - United States - Metro Areas - California </description>
		<link>http://theinvesttracker.com/wpress/?p=1619</link>
			</item>
	<item>
		<title>Profiting in a Trading Range</title>
		<description>Cort Gwon, director of trading and strategies for FBN Securities, outlines pair-trade strategies. </description>
		<link>http://theinvesttracker.com/wpress/?p=1618</link>
			</item>
	<item>
		<title>Trading halt on South Canterbury Finance</title>
		<description>A trading halt has been placed on the securities of South Canterbury Finance. read more </description>
		<link>http://theinvesttracker.com/wpress/?p=1617</link>
			</item>
	<item>
		<title>Lin Sen Trading holds power tools roadshow</title>
		<description>KUCHING: Lin Sen Trading Sdn Bhd’s (Lin Sen Trading) roadshow for Bosch and Skil power tools enters its last day today (August 29). The person-in-charge Davy Lau said all Bosch and Skil power tools were offered at very competitive prices accompanied by quality free gifts. </description>
		<link>http://theinvesttracker.com/wpress/?p=1616</link>
			</item>
	<item>
		<title>LME LATEST - Metals trading turns choppy in PM, data and Bernanke comments spice up activity</title>
		<description>- Base metals trading became increasingly choppy during the afternoon sessions, with volumes likewise picking up in reaction to a string of US economic reports and a much-awaited speech by US Federal Reserve chairman Ben Bernanke. </description>
		<link>http://theinvesttracker.com/wpress/?p=1615</link>
			</item>
	<item>
		<title>Aussie PS3 mod chips banned till 31 Aug</title>
		<description>Australia\'s Federal Court has slapped a temporary ban on a handful of local retailers selling or importing hardware, commonly known as \"mod chips\", that allows unauthorised software to run on Sony\'s PlayStation 3. </description>
		<link>http://theinvesttracker.com/wpress/?p=1614</link>
			</item>
	<item>
		<title>Senior Java Developer</title>
		<description>Development of Java electronic trading systems in FX. 4+ Years Professional software development experience across entire software development lifecycle. </description>
		<link>http://theinvesttracker.com/wpress/?p=1613</link>
			</item>
	<item>
		<title>Titan Trading Analytics Inc. Announces Non-Brokered Private Placement of Convertible Debenture</title>
		<description>EDMONTON, ALBERTA-- (Marketwire - Aug. 27, 2010) - Titan Trading Analytics Inc. (TSX VENTURE:TTA) (OTCBB:TITAF) (FRANKFURT:9E4) (\"Titan\" or the \"Corporation\")\") is pleased to announce the closing of a non-brokered private placement which raised $334,000 in convertible debentures (\"Debentures\"). The Debentures will mature 24 months from the date of issuance (\"Maturity ...</description>
		<link>http://theinvesttracker.com/wpress/?p=1612</link>
			</item>
	<item>
		<title>HR Software Co. Workstream Raises $1.3M - cbl</title>
		<description>By citybizlist Staff MAITLAND, Fla. -- Workstream Inc. (OTCBB: WSTM) has closed on its $1.25 million... </description>
		<link>http://theinvesttracker.com/wpress/?p=1611</link>
			</item>
</channel>
</rss>
